This website is no longer updated and will shortly be taken offline.

Availability and Dates

To enquire about specific dates please select the date you require and click on the price.

Date: Peak Holiday Full Week
Fri-Fri
Weekend
Fri-Mon
Midweek
Mon-Fri
Fri 6th January 2012   £ 475.00 £ 365.75 £ 365.75
Fri 13th January 2012   £ 475.00 £ 365.75 £ 365.75
Fri 20th January 2012   £ 475.00 £ 365.75 £ 365.75
Fri 27th January 2012   £ 475.00 £ 365.75 £ 365.75
Fri 3rd February 2012   £ 475.00 £ 365.75 £ 365.75
Fri 10th February 2012 Half Term £ 655.00 £ 504.35 £ 504.35
Fri 17th February 2012 Half Term £ 655.00 £ 504.35 £ 504.35
Fri 24th February 2012   £ 475.00 £ 365.75 £ 365.75
Fri 2nd March 2012   £ 475.00 £ 365.75 £ 365.75
Fri 9th March 2012   £ 475.00 £ 365.75 £ 365.75
Fri 16th March 2012   £ 475.00 £ 365.75 £ 365.75
Fri 23rd March 2012   £ 475.00 £ 365.75 £ 365.75
Fri 30th March 2012 Easter £ 775.00 £ 596.75 £ 596.75
Fri 6th April 2012 Easter £ 775.00 £ 596.75 £ 596.75
Fri 13th April 2012   £ 625.00 £ 481.25 £ 481.25
Fri 20th April 2012   £ 625.00 £ 481.25 £ 481.25
Fri 27th April 2012   £ 655.00 £ 504.35 £ 504.35
Fri 4th May 2012   £ 655.00 £ 504.35 £ 504.35
Fri 11th May 2012   £ 645.00 £ 496.65 £ 496.65
Fri 18th May 2012   £ 645.00 £ 496.65 £ 496.65
Fri 25th May 2012   £ 745.00 £ 573.65 £ 573.65
Fri 1st June 2012 Half Term £ 745.00 £ 573.65 £ 573.65
Fri 8th June 2012   £ 675.00 £ 519.75 £ 519.75
Fri 15th June 2012   £ 675.00 £ 519.75 £ 519.75
Fri 22nd June 2012   £ 675.00 £ 519.75 £ 519.75
Fri 29th June 2012   £ 695.00 £ 535.15 £ 535.15
Fri 6trh July 2012   £ 695.00 £ 535.15 £ 535.15
Fri 13th July 2012   £ 695.00 £ 535.15 £ 535.15
Fri 20th July 2012 Summer Holiday £ 825.00 £ 635.25 £ 635.25
Fri 27th July 2012 Summer Holiday £ 825.00 £ 635.25 £ 635.25
Fri 3rd August 2012 Summer Holiday £ 825.00 £ 635.25 £ 635.25
Fri 10th August 2012 Summer Holiday £ 825.00 £ 635.25 £ 635.25
Fri 17th August 2012 Summer Holiday £ 825.00 £ 635.25 £ 635.25
Fri 24th August 2012 Summer Holiday £ 825.00 £ 635.25 £ 635.25
Fri 31st August 2012 Summer Holiday £ 825.00 £ 635.25 £ 635.25
Fri 7th September 2012   £ 665.00 £ 512.05 £ 512.05
Fri 14th September 2012   £ 665.00 £ 512.05 £ 512.05
Fri 21st September 2012   £ 645.00 £ 496.65 £ 496.65
Fri 28th September 2012   £ 645.00 £ 496.65 £ 496.65
Fri 5th October 2012   £ 495.00 £ 381.15 £ 381.15
Fri 12th October 2012   £ 495.00 £ 381.15 £ 381.15
Fri 19th October 2012 Half Term £ 655.00 £ 504.35 £ 504.35
Fri 26th October 2012   £ 495.00 £ 381.15 £ 381.15
Fri 2nd November 2012   £ 495.00 £ 381.15 £ 381.15
Fri 9th November 2012   £ 495.00 £ 381.15 £ 381.15
Fri 16th November 2012   £ 495.00 £ 381.15 £ 381.15
Fri 23rd November 2012   £ 495.00 £ 381.15 £ 381.15
Fri 30th November 2012   £ 495.00 £ 381.15 £ 381.15
Fri 7th December 2012   £ 495.00 £ 381.15 £ 381.15
Fri 14th December 2012   £ 495.00 £ 381.15 £ 381.15
Fri 21st December 2012 Christmas £ 825.00 £ 635.25 £ 635.25
Fri 28th December 2012 New Year £ 825.00 £ 635.25 £ 635.25
© Copyright 2013, Curlew Cottages - 01538 300412 | Links Partners | Website by Milkshake Design